Product | Ajowan Oil (40% Thymol) |
Lot No. | As Mentioned On Label |
Manufacturing Date | Nov. 2014 |
Best before | Nov. 2016 |
Appearance | Fluid liquid |
Colour | Very light Yellow colour |
Odour | Warm, Spicy, Pungent and typical odour of Thyme |
Botanical Source | Carcum Copticum |
Specific Gravity | 0.910 to 0.930 (0.925) |
Optical Rotation | Slightly Dextrorotatory t0 5 ( 3.5) |
Refractive Index | 1.4870 to 1.504 (1.498) |
Total Assay | 40.54% by GC-MS |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Pack Size | 30 L |
Pack Type | Can |
Appearance | Fluid |
Color | Yellow |
Ingredient | Ajwain |
Raw Material | Seeds |
Backed by the talented team of professionals, we are involved in providing best quality of Ajwain Oil. Ajwain Oil is offered by us in safe packaging. These products have longer shelf life. Ajwain Oil is extensively used in traditional ayurvedic and unani medicines for various ailments, in the field of health and cooking. Further, we are involved in satisfying the various requirements of the customers in all manners.
Features:
Product Details:
Optical Rotation | -1 to -23 deg |
Specific Gravity | 0. 88 - 0. 89 |
Appearance | Fluid |
Botanical Name | Carcum ajowan, Carcum copticom |
Color | Light yellow to dark yellow |
Source | Cracym ajowan seed |
Best quality of Thyme Oil (Ajowan Oil Natural) is offered by us to customers in bulk. The offered Thyme Oil (Ajowan Oil Natural) is available in the market in huge range at most affordable rates. Thyme Oil (Ajowan Oil Natural) is extensively used in a diluted form for applying on the scalp to protect hair and in many other suitable applications as per the requirements of the customers. Our products are durable in nature.
Features:
Product Details:
Optical Rotation | +5 (slightly dextrorotary to +5) |
Specific Gravity | 0. 911 (0. 910 to 0. 930) |
Total Assay | 30% |
Odour | Warm, spicy, pungent and typical odour of thyme |
Refractive Index | 1. 4958 (1. 4870 to 1. 504) |
Appearance | The natural oil is fluid liquid, light yellow to dark yellow |
Botanical Name | Carcum ajowan, Carcum copticom |
Source | Steam distillation of the dried seed of cracym ajowan seed |
Application | Flavours, pharmaceuticals, sauces, pickles and perfumary industry |
Product Details:
Optical Rotation | +5 (slightly dextrorotary to +5) |
Specific Gravity | 0. 911 (0. 910 to 0. 930) |
Total Assay | 30 % |
Usage/Application | Flavours, pharmaceuticals, sauces, pickles and perfumary industry |
Odour | Warm, spicy, pungent and typical odour of thyme |
Refractive Index | 1. 4958 (1. 4870 to 1. 504) |
Appearance | The natural oil is fluid liquid, light yellow to dark yellow |
Botanical Name | Carcum ajowan, carcum copticom |
Source | Steam distillation of the dried seed of cracym ajowan seed |
Thyme (Ajwain) Oil 30, which is known as carcum ajowan or carcum copticom. These are obtained by steam distillation of the dried seed of cracym ajowan seed. The color of these oils is light yellow to dark yellow with warm, spicy, pungent and typical odor of thyme. The specific gravity of the oil is 0. 911 (0. 910 to 0. 930) and optical rotation of +5 (slightly dextrorotary to +5). the refractive index is also around 1. 4958 (1. 4870 to 1. 504) and total assay of 30% +. These are used in pharmaceuticals, sauces, pickles and perfumery industry.
Product Details:
Optical Rotation | -1 to -23 deg |
Botanical Name | Carcum ajowan, carcum copticom |
Usage/Application | Flavours, pharmaceuticals, sauces, pickles and perfumary industry |
Specific Gravity | 0. 88 - 0. 89 |
Odor | Warm, spicy, pungent and typical odour of thyme |
Total Assay | 20 % |
Appearance | The natural oil is fluid liquid, light yellow to dark yellow |
Source | Steam distillation of the dried seed of cracym ajowan seed |
Refractive index | 1. 4830 - 1. 4930 |
We are also engaged in supplying fragrances for Thyme (AJWOIN) Oil 50, which is commonly known as ajwoin. These oils are used for medicinal purposes as these are used to cure stomach problems. These are also used in toothpaste and are effective antiseptic. These are extracted from distillation of quality seeds. These are available in standard packaging.
Product Details:
Major Constituents | Ajowan |
Optical Rotation | +5 (slightly dextrorotary to +5) |
Specific Gravity | 0. 911 (0. 910 to 0. 930) |
Odour | Warm, spicy, pungent and typical odour of thyme |
Refractive Index | 1. 4958 (1. 4870 to 1. 504) |
Appearance | Fluid |
Colour | Yellow |
Total assay | 30 % |