We are known as one of the leading manufacturers and suppliers of a wide range of Natural Essential Oils which includes Tube Rose Oil, Wheat Germ Oil, Winter Green Oil, Citronella Oil, Cassia Oil, Rectified Cinnamon Oil, Cedar Wood Oil, Brahmi Oil, Angelcaroot Oil etc.
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Fragrance |
Botanical Name | Melaleuca Alternifolia |
Extraction Method | Steam Distillation |
Purity | 100 % |
Odour | Pleasant |
Country of Origin | Made in India |
Family | Myrtaceae |
Product Details:
Brand | Expo |
Packaging Type | Bottle |
Extraction Method | Distillation |
Appearance | Fluid |
Is It Organic | Organic |
We owned the name of a trusted brand which processes and supplies a pure range of Essential Oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Pititgrain Oil | Rose Oil Pure |
Rose Mary Oil | Rooh Kusi Oil |
Spearmint Oil | Spearmint Oil d.d./t.d. |
Sugandhmantri Oil | Sage Oil Safron |
Sandalwood Oil | Sugandh Kokila Oil |
Sugandh Bala | Valerian Root Oil |
Vteiver Oil | Termiric Oil |
Teatree Oil | Thyme Oil |
Tomer Seed Oil | Tegetes Oil |
Tea Rose Oil | Mandarin Oil |
Mentha Oil | Mintha Citreta Oil |
Mentha Pipereta Oil | Neem Oil |
Netroli Oil | nutmeg oil |
Nagar Motha Oil | Orange Oil |
Orange Oil Folded | Palmarosa Oil |
Patechouli Oil | Pepperment Oil |
Pine Oil | Pine Oil |
Ginger Oil | Geranium Oil |
Grape Seed Oil | Grape Fruit Oil |
Jamrosa Oil | Jojoba Oil |
Fasmine Oil | Juniper Berry Oil |
Lavendeen Oil | Lavender Oil |
Lemon Oil | Lemon 5 fold Lemon Grass Oil |
Lime Oil | Lig. Menthole |
Rooh Kewara Oil | Calamus Oil |
Cumin Seed Oil | Custus Root Oil |
Carrot Seed Oil | Cammomnili Blue Oil |
Caju Put Oil | Camphor Oil |
Cardamon Oil | Cananga Oil |
Calarysage Oil | Cubeb Oil |
Corriander Oil | cypress oil |
cad oil | Dementholised Oil |
Educalyptus | Euginol Pure |
Fennel Oil | Olive Oil |
Garlic Oil |
Product Details:
Color | Colorless to pale yellow |
Botanical Name | Cedrus Atlantica |
Ingredient | Cedar |
Part Typically Used | Wood |
Packaging Type | Bottle |
Brand | Expo Essential Oils |
Product Details:
Botanical source | Cedrus deodara |
Process | Distillation |
Odor | Sweet woody |
Solubility | Soluble in alcohol |
Application | Perfumery compounds |
Physical State | Fluid |
botanical source | cedrus deodara |
source | it is obtained by the steam distillation of finely chipped wood of cedrus deodara. It is a yellowish to brownish-yellow oil (when crude). |
odour | the odour is somewhat viscous and of rich sweet woody almost balsamic and having the characteristic odour of cedar wood. |
solubulity | soluble in alcohol and other organics solvents and insoluble in water. |
uses | it is used in perfumary compounds, soap compounds, some extent in pharmaceuticals. |
Product Details:
Form | Liquid |
Packaging Size | 30 kg |
Pack Type | Can |
Brand | Expo |
Plant Part Used/Extracted From | Grass |
Usage/Application | Industrial |
Specific Gravity | 0. 894 to 0. 904 |
Extraction Method | Steam Distillation |
Optical Rotation | -3 to 1 deg |
Refractive Index | 1. 4830 to 1. 4890 |
Botanical source | |
source | it is obtained by the steam distillation of the fresh or partly dried leaves of cymopogan flexuosus, cymbopogan citratus. |
specific gravity | 0. 894 to 0. 904 |
refractive index | 1. 4830 to 1. 4890 |
optical rotation | -3º to 1º |
main constituents | citral(72-80%) |
solubility | soluble in alcohol and other organic solvents and insoluble in water. |
uses | perfumary compounds, soap and laundry products, used as a starting material in the production of ionones, methyl-lionones, vitamin a or for isolation of citral. |
Product Details:
Form | Liquid |
Grade | Therapeutic grade for cosmetics,medical,food |
Material | Orange peel |
Color | Orange-red liquid |
Content | Limonene 90% |
Extract | Cold pressed |
We owned the name of a trusted brand which processes and supplies a pure range of orange oil bitter. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
Form | Concentrated Compound |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Fruit Seed |
Country of Origin | Made in India |
We owned the name of a trusted brand which processes and supplies a pure range of Orange Oil Sweet. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma & Cosmetic |
Botanical Name | Salvia Rosmarinus |
Extraction Method | Steam Distillation |
Country of Origin | Made in India |
Product Details:
Type | Pure Essential Oil |
Color | Yellow |
Ingredient | Cinnamon |
Raw Material | Root |
Odor | Characteristic Odor |
Function | Skin Care |
We have earned great reputation in offering a wide range of rectified cinnamon oil to our clients which is as per its name, extracted from cinnamon tree. Cinnamon is known for its property of adding a soothing taste to various food products which is accountable for its utilization in culinary. It has also got medicinal properties by virtue of which it also finds its application in pharmaceutical industries to produce medicines to offer quick relief during cold, menstrual difficulties, flu, digestive problems and rheumatism.
It also calms the digestive system and helps with rheumatism and arthritis. Although traditionally used for clearing warts, it is not recommended to be used in skin care products.
Uses-
Product Details:
Form | Liquid |
Packaging Type | Container |
Refractive Index | 1.530 - 1.555 |
Flash Point | 62.0 deg C |
Specific Gravity | 1.040 - 1.055 |
Boiling Point | 178.0 deg C |
Benzaldehyde | 97% Min |
Solubility | Insoluble in water , soluble in most organic solvents |
We carry out intensive R&D to bring forth an extensive range of Almond Oil, which is one of widely used product for a number of purposes from your home inside to varied industries. Scientifically called as Prunus amygdalus vardulcus, it is a widely demanded vegetable oil which is known for its qualities like light, sweet and nutty aroma. It is easily digested by our body which makes it a must for our kitchens hence taking care of every individual''s health. We value our clients and their money so we offer this highly beneficial product at market leading prices.
Product Details:
Assay (%) | 59 |
Refractive Index | 1. 569 |
Optical Rotation | 0 deg C |
Packing | Bottle |
Physical State | Liquid |
Color | Yellow |
description | yellow liquid, odour and taste of cinnamon | ||
solubility | soluble in 15. 5c in 3 volumes of alcohol (70%) | ||
wt/ml (at 25 d/c) | 1. 917 g | ||
refractive index | 1. 569 | ||
optical rotation | 0c | ||
assay | 59% w/w of aldehyde | ||
Product Details:
Major Constituents | Eugenol, eugenol acetate and caryophyllene. |
Odour | Fruity fresh, acetic, persistent, spicy and strong |
Refractive Index | 1. 5270 to 1. 5350 |
Specific Gravity | 0. 038 to 0. 5250 |
Appearance | Fluid |
Source | Eugenia caryophyllata |
Botanical source | |
source | it is obtained by the water / steam distillation of dried flower buds of eugenia caryophyllata. It is colourless to brownish yellow liquid. |
odour | the odour is fruity fresh, acetic, persistent, spicy and strong. The taste is like of clove. |
specific gravity | 0. 038 to 0. 5250 |
refractive index | 1. 5270 to 1. 5350 |
main constituents | eugenol, eugenol acetate and caryophyllene. |
solubility | soluble in alcohol and other organic solvents and insoluble in water. |
uses | perfumary compounds, flavouring, medicines, sweet florals, food products and aromatherapy. |
Product Details:
Specific Gravity | 0. 885 to 0. 910 |
Solubility | Soluble in alcohol and other organic solvents. |
Odour | Green lemon like, sweet woody |
Optical Rotation | +12 to +18 deg |
Refractive Index | 1. 4790 to 1. 4795 |
Source | Gum olibanum |
Botanical source | |
source | the oil is obtained by the steam distillation/ solvent distillation from the gum olibanum. The oil is mobile liquid, pale yellow or light yellow. |
odour | the odour is strongly diffusive, fresh terpency, almost green lemon like, sweet woody, balsamic undertone. |
specific gravity | 0. 885 to 0. 910 |
refractive index | 1. 4790 to 1. 4795 |
optical rotation | +12 to +18 |
solubility | soluble in alcohol and other organic solvents. |
uses | used for perfumary compounds, aggarbatti industry, and arometherapy |
Product Details:
Packaging Size | 10 kg |
Form | Concentrated Compound |
Packaging Type | Drum |
Usage/Application | Food Flavour |
Manufacturer | yes |
Botanical source | |
source | it is obtained by the steam distillation of the dried and crushed fruits of zingiber officianale. The oil is light yellow to pale yellow. |
odour | the odour is fresh and woody, characteristic odour of fresh ginger, warm, spicy. The sweet and heavy undernote is tenacious, sweet and rich, almost balsamic-floral. |
specific gravity | 0. 871 to 0. 882 |
optical rotation | -28º to -45º |
refractive index | 1. 4880 to 1. 4940 |
solubility | soluble in alcohol and oils and insoluble in water. |
uses | widely used in perfumary compounds, food industries, flavours, liquers, pharmaceuticals, etc. |
Product Details:
Specific Gravity | 0. 8805 to 0. 9007 |
Odour | Sweet, floral-rosy |
Optical Rotation | -0. 5 to +0. 75 deg |
Refractive Index | 1. 4750 to 1. 4798 |
Source | Cymbopogan martini |
Free Alcohol | 62% to 84% (calculated as ) |
source | it is obtained by the steam / water distillation of wild growing fresh or dried grass of the plant cymbopogan martini. It is pale yellow or pale olive coloured liquid. | ||
main constituents | |||
odour | the odour is sweet, floral-rosy | ||
specific gravity at 25°c | 0. 8805 to 0. 9007 | ||
optical rotation at 25°c | -0. 5° to +0. 75° | ||
refractive index at 25°c | 1. 4750 to 1. 4798 | ||
free alcohol | 62% to 84% (calculated as ) | ||
total alcohol | 80% to 96% | ||
solubility | soluble in 1. 2 to 3. 5 vol. Of 70% alcohol | ||
uses | perfumary compounds, industries and as a cource of and to some extent in the soap compounds | ||
Product Details:
Botanical Name | Cinnamomum cassia Blume |
Refractive Index | 1.602 - 1.614 |
Extraction Method | Steam Distilled |
Odor | With characteristic cassia aroma |
Appearance | Yellow to yellow brown liquid |
Relative Density | 1.055 - 1.070 |
Owing to a state-of-art manufacturing, we introduce a world class range of cassia oil (chinese cinnamon), which is formulated from the bark of cassia plant. Owing to its features like non-toxic, pure, free from chemicals and anti-allergic, it is widely used in medicinal and culinary purposes. We further offer a customized range of these products which are as per the specifications laid down by our clients.
Product Details:
Refractive Index | 1. 4900 to 1. 500 |
Specific Gravity | 0. 9200 to 0. 9300 at 20 deg C |
Botanical source | Daucus carota |
Odour | Light, sweet & fresh |
Optical Rotation | 50 to 60 |
Carotal contents | 60% to 80% |
Matching to the huge market demands, we are involved in offering best quality of Carrot Seed Oil. The offered Carrot Seed Oil is available in the market at most reasonable rates. Further, the offered Carrot Seed Oil is extensively used in vapour therapy for relieving stress, boosting the liver, the digestive and respiratory systems, as well as for muscle pains. Moreover, the offered products are easily available in the market.
Features:
botanical source | daucus carota (umbelliferae) |
source | it is obtained by the steam distillation of dried seeds of daucus carota (indian). The oil is light yellow to pale yellow in colour. |
odour | the odour is light, sweet & fresh, warm reminiscent of carrot. The taste is warm, spicy, slightly biting at high concentration, but piquant. |
specific gravity | 0. 9200 to 0. 9300 at 20ºc |
optical rotation | 50 to 60 |
refractive index | 1. 4900 to 1. 500 |
carotal contents | 60% to 80% |
solubility | soluble in alcohol, insoluble in water. |
uses | flavours, perfurmary compounds, cosmetics, and skin care products, aromatherapy. |
Product Details:
Color | Light Yellow |
Grade Standard | Cosmetic Grade |
Usage | Personal |
Appearance | Fluid |
Refraction | 1.450 - 1.480 |
Part Used | Leaves |
We owned the name of a trusted brand which processes and supplies a pure range of Lemon Melissa Oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
Packaging Size | 1 kg |
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | industrial |
Our team of experts enables us to produce a wide range of wheat germ oil, which is an accomplished source of energy required for athletes. We pick superior quality pure and herbal natural products material to manufacture our range which are safe for human use. To ensure complete safety, several checks are conducted by quality testers who employ stringent methods to complete the task. We further use durable material for packing to offer our clients the best product.
Product Details:
Minimum Order Quantity | 1 kg |
Brand | Expo Essential Oil |
Packaging Type | Bottle |
Color | Red |
Is It Organic | Organic |
Form | Liquid |
Ingredient | Carrot |
We offer to our clients a premium range of Angelcaroot Oil which is extracted from natural material and is widely appreciated product its purity and chemical free nature. Angelcaroot oil is always on high demand as it is known for its effectiveness as a hair replenishing product. Our products are known for their purity and to maintain our quality standards, our quality team invests strict and severe methods to make sure that only best product is generated out of our manufacturing plants.
Product Details:
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Pharma & Industrial |
Refractive Index | 1.500 to 1.5240 |
Extraction Method | Steam Distillation |
Optical Rotation | -1.5 to -4 deg |
Odour | Phenolic tar smoky |
Solubility | Soluble in alcohol and insoluble in water |
Specific Gravity | 1.0440 to 1.0540 |
Flash Point | Above 140 deg C |
We owned the name of a trusted brand which processes and supplies a pure range of Betel Leaf Oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
Relative Density | 0.870 - 0.890 |
Refractive Index | 1.479 - 1.488 |
Content | Piperine 40% |
Solubility | Easy soluble in 95% ethanol |
Extraction Method | Steam distillation |
Part Typically Used | Seed |
Matching to the huge market demands, we are involved in offering best quality of Black Pepper Oil. The offered Black Pepper Oil is appreciated among the customers due to its quality and extensively used with cardamon and chamomile diluted in carrier oil and in food and aromatherapy. Our products are available in the market in huge range. These products are appreciated for its quality and durable nature.
Features:
Product Details:
Odour | Warm woody spicy and pleasant |
Optical Rotation | -0. 3 to 5 deg |
Specific Gravity | 0. 940 - 0. 980 |
Refractive Index | 1. 5500 - 1. 5525 |
Source | Acorus calamus |
Acid value | Not more than 4 |
Total azaron | 0.78 |
As per the requirements of the customers, we are involved in offering best quality of Calamus Oil. The offered Calamus Oil is extensively used medicinally for a wide variety of ailments, and its aroma makes calamus essential oil valued in the perfume industry. Further, our professionals strive hard to meet the huge market demands and also make sure to deliver the products to various places across the country.
Features:
Botanical source | Acorus calamus, sweet flag |
Source | It is obtained by the steam distillation of the dried comminuted rhozomes of acorus calamus. The oil is slightly viscous liquid, colour is yellow to yellowish brown. |
Odour | The odour is warm woody spicy and pleasant odour with increasingly sweet after notes and great tenacity. |
Specific gravity at 25ºc | 0. 940 - 0. 980 |
Optical rotation | -0. 3 to 5 |
Refractive index at 25ºc | 1. 5500 - 1. 5525 |
Acid value | Not more than 4 |
Total azaron | 0.78 |
Ester value | 41718 |
Solubility | Soluble in 0. 8 volumes of 80% alcohol. |
Uses | In perfumes of the woody oriental type, in spice blends and flavours for alcoholicbeverages, in regulating blood pressure, aromatherapeutic uses (in regulation bp). |
Product Details:
Form | Liquid |
Solubility | Soluble in alcohol and other organic solvents and insoluble in water. |
Refractive Index | 1. 4620 to 1. 4720 |
Optical Rotation | +8 to +15 deg |
Specific Gravity | 0. 863 to 0. 875 |
Botanical source | Coriandrum sativum |
botanical source | coriandrum sativum |
source | it is obtained by the steam distillation of dried fully ripes, fruits (seed) of ciruandrum sativum. The oil is a colourless or pale yellow liquid. |
odour | the odour is characteristic aromatic pleasant sweet somewhat woody spicy with the floral balsamic undertone and peppry woody, sauve topnote. The taste is mild, sweet, spicy aromatic, yet somewhat warm. Very slightly burning. |
specific gravity | 0. 863 to 0. 875 |
refractive index | 1. 4620 to 1. 4720 |
optical rotation | +8§ to +15§ |
main constituents | alpha & beta pinene, limonene, p-cymene, linalool and aldehydes. |
solubility | soluble in alcohol and other organic solvents and insoluble in water. |
uses | perfumary compounds, flavouring, candy, cocoa, chocolate, curries, meat products, canned soups, liquers and alcoholicbeverages and to some extent in pharmaceuticals. |
Product Details:
Color | Dark yellow to dark brownish |
Botanical name | Cypreus rotandus |
Source | Cypreus rotandus |
Specific gravity | 0. 968 to 0. 969 |
Optical rotation | +40 (+32 to +45) deg |
Physical State | Fluid |
Indian name | |
botanical name | cypreus rotandus |
source | it is obtained by steam distillation of semi dried crushed roots of cypreus rotandus. |
appearance | the natural oil is mobile liquid, dark yellow to dark brownish |
odour | warm-woody, slightly typical note of vetiver and oudh. |
specific gravity | 0. 968 to 0. 969 (0. 960 to 0. 975) |
optical rotation | +40 (+32 to +45) |
main constituents | high boiling sesquiterpenes, sesquiterpene alcohols, ketons and composition very similiar to vetiver oil. |
uses | it can be used in preparations, amber and oriental type of perfumes, etc. |
Product Details:
Packaging Size | 25 kg |
Form | Concentrated Compound |
Packaging Type | Container |
Usage/Application | Food Flavour |
Color | white |
organoleptic properties - | |
appearance | fluid liquid |
colour | light yellow. |
aroma | fresh and sweet |
physico-chemical properties - | |
specific gravity | 0. 8660 to 0. 88675 at 35c |
optical rotation | -2 to -8 at 35c |
refractive index | 1. 4680 to 1. 4885 at 35c |
solubility | soluble in alchole and oil and insoluble in water |
uses | oil used as a perfume for incence sticks, perfumary compounds, industry, ayurvedic medicines, fine fragrances. |
Product Details:
Minimum Order Quantity | 10 Kg |
Optical Rotation | +91.00 to +96.00 |
Refractive Index | 1.47300 to 1.47900 |
Shelf Life | 12 months |
Specific Gravity | 0.84800 to 0.85600 |
Boiling Point | 171.00 deg C |
Flash Point | 111.00 deg F |
We owned the name of a trusted brand which processes and supplies a pure range of grape fruit oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
Specific Gravity | 0. 940 to 0. 951 |
Appearance | Fluid |
Odor | Warm woody, balsamic root like |
Packing | Bottle |
Refractive Index | 1. 5062 to 1. 5071 |
Source | Valeriana officinalis |
Botanical source | |
source | it is obtained by the steam distillation of the crushed roots of valeriana officinalis. The oil is olive green olive brown coloured liquid. |
odour | the odour is warm woody, balsamic root like odour with a distinct animal under note of musk like character and great tancity of valeric acid |
specific gravity at 25°c | 0. 940 to 0. 951 |
optical rotation | n. A. |
refractive index at 20°c | 1. 5062 to 1. 5071 |
solubility | soluble in alcohol and other organic solvents |
uses | the oil gives very interesting effects in combination with patchouli costus, cypriol, etc. In chypre variation and other perfumary compound, industries and root flavours. |