Product Details:
| Purity | 99% Pure |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Botanical Name | Anethum Sowa |
| Solubility | The solubility of these oils is in alcohol and other organic solvents. |
| Mixes well with | Acidic foods, Carrots, Cucumbers, Beets, Cauliflower and Legumes. |
| Aromatic Scent | Warm peppery spicy, pickled tart, somewhat anise fruity |
Product Details:
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Botanical Name | Citrus Aurantifolia |
| Extraction Methods | Cold Pressed/Expressed |
| Solubility | It is soluble in alcohol. Soluble in water |
| Strength of Aroma | Medium |
| Aromatic Scent | Fresh, citrusy, sweet and slightly tart. |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Wood/Trunk, Bark |
| Form | Liquid |
| Botanical Name | Aquilaria Agallocha |
| Country of Origin | Made in India |
| Color and Odor | Viscous Agarwood Indian Liquid, Renious, Warm And Smocky Odour |
| Refractive Index | 1.507 - 1.515 |
| Major Constituents | Palmitic Acid - 12.14 |
| Specific Gravity | 0.9418 - 0.966 |
| Packing Size | 1, 5, 10, 25 50,180 kg |
| Optical Rotation | ( + 10 Deg ) - ( + 25 Deg ) |
| Flash Point | 170 Deg C |
| Solubility | Soluble In Oils. Insoluble In Water |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Cosmetics |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Botanical Name | Boswellia Serrata |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Aromatic Scent | Sweet and Woody scent with notes of lemon |
| Botanical source | |
| source | the oil is obtained by the steam distillation/ solvent distillation from the gum olibanum. The oil is mobile liquid, pale yellow or light yellow. |
| odour | the odour is strongly diffusive, fresh terpency, almost green lemon like, sweet woody, balsamic undertone. |
| specific gravity | 0. 885 to 0. 910 |
| refractive index | 1. 4790 to 1. 4795 |
| optical rotation | +12 to +18 |
| solubility | soluble in alcohol and other organic solvents. |
| uses | used for perfumary compounds, aggarbatti industry, and arometherapy |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Botanical name | Cypreus Scarious |
| Solubility | Soluble in water |
| Strength of Aroma | Medium |
| Aromatic Scent | Woody, Earthy, Spicy |
| Indian name | |
| botanical name | cypreus rotandus |
| source | it is obtained by steam distillation of semi dried crushed roots of cypreus rotandus. |
| appearance | the natural oil is mobile liquid, dark yellow to dark brownish |
| odour | warm-woody, slightly typical note of vetiver and oudh. |
| specific gravity | 0. 968 to 0. 969 (0. 960 to 0. 975) |
| optical rotation | +40 (+32 to +45) |
| main constituents | high boiling sesquiterpenes, sesquiterpene alcohols, ketons and composition very similiar to vetiver oil. |
| uses | it can be used in preparations, amber and oriental type of perfumes, etc. |
Product Details:
| Purity | 99% Pure |
| Form | Concentrated Compound |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Botanical Name | Zingiber Officinale |
| Solubility | Miscibility in ethanol 70 % |
| Specific Gravity | Between 0.870 and 0.882 @ 20 DegreeC |
| Strength of Aroma | Strong |
| Aromatic Scent | Strong, Warm, or Spicy |
| Botanical source | |
| source | it is obtained by the steam distillation of the dried and crushed fruits of zingiber officianale. The oil is light yellow to pale yellow. |
| odour | the odour is fresh and woody, characteristic odour of fresh ginger, warm, spicy. The sweet and heavy undernote is tenacious, sweet and rich, almost balsamic-floral. |
| specific gravity | 0. 871 to 0. 882 |
| optical rotation | -28º to -45º |
| refractive index | 1. 4880 to 1. 4940 |
| solubility | soluble in alcohol and oils and insoluble in water. |
| uses | widely used in perfumary compounds, food industries, flavours, liquers, pharmaceuticals, etc. |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Solubility | Miscibility in ethanol 70 % |
| Botanical Name | Pelargonium Graveolens |
| Optical Rotation | 4.8 @ 20 DegreeC |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Aromatic Scent | Fresh, Floral Fragrance |
We owned the name of a trusted brand which processes and supplies a pure range of Geranium Oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
| Packaging Size | 15 ml |
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Botanical Name | Pimpinella Anisum |
| Form | Oil |
| Solubility | Insoluble in water and soluble in Alcohol & Oils. |
| Extraction Method | Steam distillation |
| Plant Part | Seeds |
| Specific Gravity | 0.985 - 0.994 |
| Optical Rotation | -2 / 2 |
| Consistency | Thin |
| Strength of Aroma | High |
| Mixes well with | Blends Well With: Ambrette, Caraway, Cardamom, Cedarwood, Cinnamon, Clove, Coriander, Cypress, Dill, Fennel, Ginger, Jasmine, Lavender, Mandarin, Orange (sweet), Petitgrain, Pine, Rose. In combination with Sweet Orange essential oil, trace amounts of Star Anise produce excellent masking effects for unwanted odors. |
| Common Uses | Anise is used for upset stomach, intestinal gas, “runny nose,” and as an expectorant to increase productive cough, as a diuretic to increase urine flow, and as an appetite stimulant |
| Aromatic Scent | Anise Essential Oil smells similar to that of licorice. It is rich and sweet. |
Product Details:
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Acorus Calamus |
| Extraction Method | Steam Distillation |
| Plant Part | Roots |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Specific Gravity | 0.99200 - 0.99300 @ 72 DegreeF |
| Optical Rotation | +9 to +31 |
| Refractive Index | 1.54502 - 1.55500 @ 72 DegreeF |
| Consistency | Thin |
| Strength of Aroma | Medium |
| Aromatic Scent | Faintly sweet, waxy scent with a base note and medium aroma. |
Product Details:
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Botanical Name | Buchanania Latifolia |
| Country of Origin | Made in India |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.8954 @20 DegreeC |
| Optical Rotation | 0 to -1.5 (-1.2) |
| Refractive Index | 1.4584 |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Mixes well with | Honey, Milk, Buttermilk |
| Aromatic Scent | Strong, woody aroma |
Product Details:
| Purity | 99% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Botanical Name | Cedrus Deodara |
| Plant Part | Wood, Roots, and Leaves |
| Extraction Methods | Steam distillation, Carbon dioxide distillation, and Cold pressing. |
| Solubility | Soluble in ethanol |
| Specific Gravity | 0.97200 - 0.98300 @ 25 DegreeC |
| Optical Rotation | - 38 to - 14 |
| Refractive Index | 1.51400 - 1.52900 @ 20 DegreeC |
| Consistency | Thin |
| Strength of Aroma | Medium |
| Aromatic Scent | Woodsy Scent |
Product Details:
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Melaleuca Cajuputi |
| Extraction Method | Steam Distillation |
| Plant Part | Leaves and Twigs |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Specific Gravity | 0.910 - 0.919@72 DegreeF |
| Optical Rotation | (-5 Degree) - (+5 Degree) |
| Refractive Index | 1.4670 - 1.470 @ 72 DegreeF |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Mixes Well With | Angelica, bergamot, clove, geranium, lavender and thyme. |
| Aromatic Scent | Fresh and campherous with a slightly fruity characteristic. |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Botanical Name | Piper Nigrum |
| Plant Part | Fruit |
| Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
| Specific Gravity | 0.87600 - 0.88400 @ 25 DegreeC |
| Optical Rotation | -1 to 23 |
| Refractive Index | 1.46400 - 1.46600 @ 20 DegreeC |
| Consistency | Thin |
| Strength of Aroma | Medium, Strong |
| Aromatic Scent | Musty Odor |
Product Details:
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Botanical Name | Daucus Carota |
| Plant Part | Seeds |
| Solubility | Soluble in most fixed oils, and is soluble, with opalescence, in mineral oil. It is practically inso |
| Specific Gravity | 0.872 - 0.895 @ 20 DegreeC |
| Optical Rotation | -4 to -30 |
| Refractive Index | 1.4900 - 1.5000 @ 20 DegreeC |
| Consistency | Thin |
| Strength of Aroma | Medium |
| Aromatic Scent | Mild Herbal Odor |
Product Details:
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Cymbopogon Nardus |
| Extraction Method | Steam Distillation |
| Plant Part | Leaves |
| Solubility | Insoluble in water, soluble in alcohol and oils |
| Specific Gravity | 0.85000 - 0.92000 @ 25 DegreeC |
| Optical Rotation | -5 to 0 |
| Refractive Index | 1.43000 - 1.52000 @ 20 DegreeC |
| Consistency | Light |
| Strength of Aroma | Strong |
| Mixes well with | Lavender, Cedarwood, Clove, and Cypress essential oils |
| Aromatic Scent | Floral and citrusy fragrance. |
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Optical Rotation | -8.9 |
| Refractive Index | 1.4595 @ 72 DegreeF |
| Brand | Expo Essential Oil |
| Aromatic Scent | Sweet Floral Aroma |
| Botanical Name | Lavandula Angustifolia |
| Solubility | Soluble in: alcohol. Insoluble in water |
| Specific Gravity | 0.8860 @ 72 DegreeF |
| Strength of Aroma | Strong |
Product Details:
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Cymbopogon Citratus |
| Extraction Method | Steam Distillation |
| Solubility | It is soluble in alcohol. |
| Strength of Aroma | Strong |
| Mixes well with | Lavender, Geranium Oil, Jojoba, and Almond Essential Oil |
| Aromatic Scent | Fresh earthy, Citrus scent |
| Botanical source | |
| source | it is obtained by the steam distillation of the fresh or partly dried leaves of cymopogan flexuosus, cymbopogan citratus. |
| specific gravity | 0. 894 to 0. 904 |
| refractive index | 1. 4830 to 1. 4890 |
| optical rotation | -3º to 1º |
| main constituents | citral(72-80%) |
| solubility | soluble in alcohol and other organic solvents and insoluble in water. |
| uses | perfumary compounds, soap and laundry products, used as a starting material in the production of ionones, methyl-lionones, vitamin a or for isolation of citral. |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetic |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Botanical Name | Citrus Limonium |
| Solubility | Soluble in 3 volumes of 95% alcohol |
| Consistency | Light |
| Strength of Aroma | Strong |
| Aromatic Scent | Fruity and clean, with a bit of a sour bite |
Lemon Oil is derived from the Lemon tree, which is a small thorny evergreen tree native to India. Having good medicinal and aromatherapy properties, it assists in providing relief from headaches & migraines as well as for treating rheumatism and arthritis. It is also used for clearing varied skin related problems.
Common Names:
Blends With:
Constituents:
Uses:
Product Details:
| Minimum Order Quantity | 5 kg |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Botanical Name | Nigella Sativa |
| Solubility | A water soluble pentacyclic triterpene |
| Consistency | Thin-Medium |
| Strength of Aroma | Medium - Strong |
| Mixes well with | Honey or lemon juice |
| Aromatic Scent | Aromatic, Spicy, Peppery And Fairly Strong |
Price Range:
Product Details:
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Eucalyptus globulus |
| Extraction Method | Steam Distillation |
| Solubility | Soluble in ethanol |
| Raw Material | Leaves |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Mixes well with | Cypress, Juniper, Lavender, or Lemon. |
| Aromatic Scent | Slightly minty. |
With the support of our talented team of professionals, we are involved in offering best quality of Eucalyptus Oil. The offered Eucalyptus Oil is processed by our talented team of professionals who are master in this domain. The Eucalyptus Oil is extensively used in perfumes and cosmetics, and is found in mouthwashes, liniments and ointments, toothpastes, cough drops and lozenges.
Features:
Product Details:
| Form | Liquid |
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Shelf Life | 12 Months |
| Botanical Name | Ocimum Basilicum |
| Plant Part | Leaves |
| Solubility | 1:1 in 80% Ethanol |
| Specific Gravity | 0.89000 to 0.93000 |
| Optical Rotation | -5 to -15 |
| Refractive Index | 1.47950 to 1.48950 @ 20.00 DegreeC. |
| Consistency | Thick |
| Strength of Aroma | High |
| Mixes well with | Bergamot, Lavender, Marjoram, Geranium, Peppermint, Cedarwood, Clary Sage, Ginger, Grapefruit, and Lemon essential oils for diffusing. |
| Common Uses | For a comforting and emotionally-elevating aromatherapy application that is reputed to decrease stress levels, whether it is anxiety or feelings of unhappiness, simply dilute 2-3 drops of Basil Essential Oil before adding it to a diffuser of personal preference and inhaling it for up to 1 hour. This is known to improve circulation and to soothe symptoms of respiratory discomforts. |
| Aromatic Scent | Sweet vaguely anise-like, mint, smoky odor. |
Product Details:
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Purity | 100% Pure |
| Botanical Name | Cinnamomum Camphora |
| Country of Origin | Made in India |
| Plant Part | Wood, Roots, and Branches of Camphor Tree |
| Solubility | 125 DegreeF. Insoluble in water and generally less dense than water. |
| Specific Gravity | 0.855 - 0.895 @ 20 DegreeC. |
| Optical Rotation | -4 to -30 |
| Refractive Index | 1.461 - 1.471 @ 20 DegreeC |
| Consistency | Thin to Medium |
| Strength of Aroma | Strong |
| Mixes well with | Basil, Chamomile, Lavender, and Cajeput essential oils |
| Aromatic Scent | Strong minty odor. |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Form | Liquid |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
| Botanical Name | Chamaemelum Nobile |
| Plant Part | Flowers |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Specific Gravity | 0.91300 - 0.95300 @ 25 DegreeC |
| Optical Rotation | -2 to +3 |
| Refractive Index | 1.48000 - 1.50500 @ 20 DegreeC |
| Consistency | Thick |
| Strength of Aroma | High |
| Aromatic Scent | Sweet, "green", Herbaceous Apple-like Scent |
Product Details:
| Ingredient | Ylang-Ylang |
| Type | Pure Essential oil |
| Raw Material | Flower |
| Supply Type | OEM / ODM |
| Quality | 100% Test Pass |
| Color | Yellow |
Product Details:
| Packaging Size | 1 kg |
| Form | Concentrated Compound |
| Odor | Rose |
| Appearance | Fluid |
| Packaging Type | Bottle |
| Brand | Expo Essential Oils |
We owned the name of a trusted brand which processes and supplies a pure range of bois - de - rose oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
| Packaging Size | 25 Kg |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Packaging Type | Bottle |
| Extraction Method | Cold Press |
| Botanical Name | Commiphora Myrrha |
| Solubility | Soluble in water and Insoluble in oil |
| Aromatic Scent | Balsamic Type |
| Consistency | Thick |
| Strength of Aroma | Medium |
Product Details:
| Purity | 99% Pure |
| Usage/Application | Cosmetic |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Botanical Name | Citrus Bergamia |
| Plant Part | Seeds |
| Solubility | Citrus |
| Specific Gravity | 0.864 @ 72 DegreeF |
| Optical Rotation | 22.7 |
| Refractive Index | 1.44663@ 72 DegreeF |
| Consistency | Thin |
| Strength of Aroma | Medium |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Solvent Extraction |
| Packaging Type | Bottle |
| Botanical Name | Calendula Officinalis |
| Solubility | Slightly soluble in ethanol 96 Degree, soluble in chloroform |
| Consistency | Thin to Medium |
| Strength of Aroma | Strong |
| Aromatic Scent | Very strange - musky, woody, rotten even, rather like the flowers themselves |
Product Details:
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Botanical Name | Origanum marjorana |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Strength of Aroma | Strong |
| Aromatic Scent | Sweet, woody and has an underlying delicate floral note. |
| Plant Part | Flowers and Leaves |
| Botanical source | |
| source | it is obtained by steam distillation of the dried herbs of the perennial plant majorana hortensis. It is yellow or greenish yellow oil. |
| odour | the odour is having a spicy aromatic comphoraceous and woody odour, remisniscent of nutmeg and cardamom. The flavour is spicy-warm, aromatic and somewhat bitter. |
| specific gravity | 0. 890 - 0. 906 |
| optical rotation | +4º to +24º |
| refractive index | 1. 4700 - 1. 4750 |
| main constituents | alpha-pinene, cineol, linalool |
| solubility | soluble in alcohol and other organic solvents and insoluble in water. |
| uses | it is used primary as a flavour for culinary purpose and to some extent in pharmaceuticals and aromatherapy. |
Product Details:
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Botanical Name | Juniperus Communis |
| Solubility | Soluble in: alcohol.Insoluble in water |
| Consistency | Thin |
| Strength of Aroma | Strong |
| Aromatic Scent | Woody, Sweet, Fresh and Crisp |
To meet the huge market demands, we are involved in offering best quality of Juniper Berry Oil. The offered Juniper Berry Oil is available in the market in huge range at most affordable rates. Juniper Berry Oil is extensively used for the urinary system, skin, digestive system, as a condiment and a flavoring ingredient in ginand bitter preparations. Further, these products have longer shelf life and easy to use.
Features:
Product Details:
| Purity | 100% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Salvia Officinalis |
| Extraction Method | Steam Distillation |
| Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
| Consistency | Thin |
| Strength of Aroma | Medium - Strong |
| Aromatic Scent | Green, sweet, floral, spice with a hay / tea-like nuance |
Sage, or Salvia Officinalis, as it is known in botanical nomenclature system, is a well known and frequently heard name in the world of cosmetics. Sage Essential Oil, extracted from herbs that are considered sacred by the ancient Egyptians. The oil has a distinct spicy fragrance and is distilled from dried leaves of the herbs.
Price Range:
Product Details:
| Purity | 99% Pure |
| Packaging Type | Bottle |
| Usage/Application | Cosmetic |
| Extraction Method | Cold Press |
| Botanical Name | Hydnocarpus Wightiana |
| Plant Part | Seeds |
| Specific Gravity | 0.935 To 0.960 |
| Optical Rotation | +48 to +60 Degree |
| Refractive Index | 1.4751 - 1.4771 (at 40 DegreeC) |
| Consistency | Thin |
| Strength of Aroma | Medium |
| Mixes well with | Sandal wood oil and almond oil. |
| Aromatic Scent | Strong, woody aroma |
Product Details:
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Piper Betle |
| Extraction Method | Steam Distillation |
| Country of Origin | Made in India |
| Plant Part | Leaves |
| Solubility | Soluble in alcohol and oils. Insoluble in water. |
| Specific Gravity | 0.958 - 1.044 @ 20 DegreeC |
| Optical Rotation | (-) 1.5 To (-) 4 |
| Refractive Index | 1.500 To 1.5240 |
| Consistency | Thick |
| Strength of Aroma | High |
| Mixes well with | Lavender, Eucalyptus, Tea Tree, Rosemary & Cardamom. |
| Mixes well with | Lavender, Eucalyptus, Tea Tree, Rosemary & Cardamom. |
| Common Uses | The betel leaf essential oil is valued in Ayurveda for its stimulating, carminative, aromatic, antiseptic, warming and aphrodisiac properties. It has several medicinal applications among natives and is especially used to harden gums, preserve teeth and sweeten breath. It also improves voice and is reputed aphrodisiac. |
| Aromatic Scent | Distinctly phenolic smoky note, almost tar-like. |
Product Details:
| Usage/Application | Cosmetics |
| Botanical Name | Murraya Koenigii |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Raw Material | Leaves |
| Ingredient | Curry Leaf |
| Brand | Expo Essential Oils |
| Solubility | Soluble in Alcohols, Essential Oils and insoluble in water |
| Optical Rotation | -27.24 |
| Mixes well with | Citrus, floral, spicy and woodsy oils. |
| Aromatic Scent | Popcorn, Lemon grass and Roasted nuts, curry leaves |
| Major Constituents | Monoterpenes (70%); seed cotyledons (86%), constituting -pinene (52%) and cis-B-ocimene (34%) |
| Color and Odor | Colorless To Pale Yellow Clear Liquid With Sweet And Spicy, With A Bitter Tone Characteristic Of Som |
| Packing Size | 1, 5, 10,25 50,180 kg |
We owned the name of a trusted brand which processes and supplies a pure range of curry leaf oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Product Details:
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Packaging Type | Bottle |
| Purity | 100 % Pure |
| Botanical Name | Citrus Auratium |
| Strength of Aroma | Strong |
| Aromatic Scent | Floral, Citrusy, Sweet and Exotic |
We owned the name of a trusted brand which processes and supplies a pure range of Neroli Oils. We extract these oils from natural resources which contribute for their high demand among our clients. We further use cutting edge technology to crown these with flawless features which includes purity, free from chemicals and pleasant fragrant.
Price Range:
Product Details:
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Extraction Method | Solvent Extraction |
| Botanical Name | Calendula Officinalis |
| Plant Part | Flowers |
| Solubility | Slightly soluble in ethanol 96 Deg, soluble in chloroform |
| Specific Gravity | 0.91000 to 0.93000 @ 25.00 DegreeC. |
| Optical Rotation | 0 - +5 |
| Refractive Index | 1.4650 - 1.4700 @ 20 DegreeC |
| Consistency | Thin to Medium |
| Strength of Aroma | Strong |
| Mixes well with | Cypress, lavender, lemon, roseotto, frankincense, seabuckthorn, and saw palmetto. |
| Aromatic Scent | Very strange - musky, woody, rotten even, rather like the flowers themselves |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 100% Pure |
| Form | Liquid |
| Packaging Type | Bottle |
| Usage/Application | Cosmetics |
| Botanical Name | Gandhi Roots |
| Extraction Method | Steam Distillation |
| Brand | Expo Essential Oils |
| Specific Gravity | 1.47 |
| Optical Rotation | -98 |
| Color and Odor | Light Yellow,The odour is refreshing pleasant spicy & typical note of Linalool |
| Solubility | Soluble in alchohols, oils and insoluble in water |
| Refractive Index | 1.468 |
| Packing Size | 1, 5, 10, 25 50,180 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Purity | 100% Pure |
| Usage/Application | Cosmetics |
| Extraction Method | Steam Distillation |
| Botanical Name | Jasminum sambac |
| Solubility | Soluble in: alcohol.Insoluble in water |
| Strength of Aroma | Strong |
| Packaging Type | Bottle |
| Consistency | Thin |
| Plant Part Used | Flowers |
Price Range:
Additional Information: