Product Details:
Minimum Order Quantity | 25 Kg |
Optical Rotation | 70 - 82 |
Refractive Index | 1.483 - 1.490 |
Color | Yellow |
Appearance | Fluid |
Relative Density | 0.890 - 0.91 |
Packaging Type | Bottle |
We are having the best dill seed oil grown in india.. we assure you for the quality.
Features:
Product Details:
Specific Gravity | 0. 925 to 0. 980 |
Odour | Light and fresh, warm spicy, reminiscent of caraway |
Optical Rotation | 40 to 60 deg |
Refractive Index | 1. 4860 to 1. 4950 |
Source | Anethum sowa |
Total carvone | 38% to 40% |
Keeping in mind the various requirements of the customers, we are involved in offering best quality of Natural Dill Seed Oil . The offered Natural Dill Seed Oil is quality approved and available in the market in safe packaging. Dill Seed Oil (Natural) is extensively used as calming agent, in stomach problems, as a spice and in a diluted form for applying on the scalp to protect hair. Our products are available at reasonable rates.
Features:
Botanical source | |
Source | The oil is obtained by steam distillation of the crushed seeds of anethum sowa. The natural oil is pale or almost colourless liquid oil. |
Odour | The odour is light and fresh, warm spicy, reminiscent of caraway. The taste is warm slightly buring but pleasant and aromatically sweet. |
Specific gravity | 0. 925 to 0. 980 |
Optical rotation | 40º to 60º |
Refractive index | 1. 4860 to 1. 4950 |
Total carvone | 38% to 40% |
D-carvone | 24% to 30% |
Solubility | Soluble in alcohol and other organic solvents. |
Uses | Used in flavours for baked foods, ,meats, etc. , in pharmaceuticals, and to some extent in perfumery compounds. |
General specifications | D-limolene 32-35% |
D-carvone 28-32% | |
D. H. C 12-14% | |
Dilapole 12-15% |
Product Details:
Specific Gravity | 0. 925 to 0. 980 |
Odour | Light and fresh, warm spicy, reminiscent of caraway |
Optical Rotation | 40 to 60 deg |
Refractive Index | 1. 4860 to 1. 4950 |
Source | Anethum sowa |
Total carvone | 38% to 40% |
Well known for our skilled expertise, we offer fragrances for a comprehensive range of Dill Seed Oil to our esteemed customers. Our expert professionals work with utmost precision to obtain these dill seed oil from superior quality raw material. Available at reasonable prices, these products are widely used and appreciated by our clients for their purity and aromatic fragrance. These products can be utilized for flavoring of various food items and perfumery compounds.
Product Details:
Specific Gravity | 0. 925 to 0. 980 |
Odour | Light and fresh, warm spicy, reminiscent of caraway |
Optical Rotation | 40 to 60 deg |
Refractive Index | 1.4860 to 1.4950 |
Source | Anethum sowa |
Total carvone | 38% to 40% |
Product Details:
Specific Gravity | 0.928 (0.910 to 0.980) |
Optical Rotation | 45 deg ( 40 to 60 ) |
Color | Colorless |
Source | Anethum sowa |
Process | Steam distillation |
Product Details:
Specific Gravity | 0. 925 to 0. 980 |
Odour | Light and fresh, warm spicy, reminiscent of caraway |
Optical Rotation | 40 to 60 deg |
Refractive Index | 1. 4860 to 1. 4950 |
Source | Anethum sowa |
Total carvone | 38% to 40% |
Product Details:
Form | Fluid |
Brand | Expo Essential Oils |
Type | Pure Essential Oil |
Ingredient | Dill Seed |
Packaging Type | Bottle |
Grade | BP / USP |
We also offer wide range of fragrances for BP/USP GRADE Dill Seed Oil , which is refined and synthesized under our facilities. These are used in various pharmaceutical and allied fields. Our products are manufactured under stringent quality norms. These are available in standard packaging. Our products are herbal and have minimum side effect. These are available in the market at affordable rates.
Product Details:
Specific Gravity | 0. 910 to 0. 980 |
Mode Of Extraction | Steam distillation |
Source | Anethum Sowa |
Odour | Light and fresh, warm spicy |
Optical Rotation | 40 to 60 deg |
Appearance | Fluid |